2026-2027
| February break | Monday, February 9, 2026 |
| Good Friday | Friday, April 3, 2026 |
| Easter Monday | Monday, April 6, 2026 |
| Dollard Day | Monday, May 18, 2026 |
| National Holiday | Wednesday, June 24, 2026 |
| Canada Day | Wednesday, July 1, 2026 |
| August break | Monday, August 3, 2026 |
| Labour Day | Monday, September 7, 2026 |
| Thanksgiving | Monday, October 12, 2026 |
| Christmas | Friday, December 25, 2026 |
| Boxing Day*** | Saturday, December 26, 2026 |
| New Year | Friday, January 1, 2027 |
| Day after New Year*** | Saturday, January 2, 2027 |
| February holiday | Monday, February 8, 2027 |
| Good Friday | Friday, March 26, 2027 |
| Easter Monday | Monday, March 29, 2027 |
| Dollard Day | Monday, May 24, 2027 |
| National Holiday | Thursday, June 24, 2027 |
For staff working from Monday to Friday, the scheduled days off will be as follows:
*** Boxing Day - Monday, December 28, 2026
*** Day after New Year - Monday, January 4, 2027