MUHC at a Glance
We are:
14,000 nurses and hospital staff (3,029 nurses)
1,587 physicians
600 researchers
1,000 graduate and post-doctoral students
The eight clinical missions of the MUHC:
|
|
MUHC Stats
![]() | 39,622 Admissions per year | |
![]() | 178,070 Emergency department visits per year | |
![]() | 34,201 Surgeries (patients) per year | |
![]() | 3,995 Deliveries per year | |
![]() | 736,421 Ambulatory visits per year (Clinics only) | |
![]() | More than 11,500 healthcare and other personnel work at the MUHC | |
![]() | The Research Institute of the MUHC is the largest medical and life sciences research facility of its kind in Canada and generates over to $93 million in research funding annually from external sources | |
Diagnostic and Therapeutic Tests and Procedures | ||
![]() | 11,338,881 Clinical Laboratory tests | |
![]() | 500,463 Medical Imaging tests | |
![]() | 116,358 Electrocardiogram (ECG) tests | |
![]() | 6,236 Electroencephalogram (EEG) and Electromyography (EMG) tests | |
![]() | 28,000 Visits for diagnostic and interventional neuroradiology | |
![]() | 3,115 Positron Emission Tomography (PET) exams | |
![]() | 3,342 Cardiac Catheterization Lab | |
![]() | 36,656 Radiation therapy treatments | |
35,500 | ||
















