MUHC at a Glance
The eight clinical missions of the MUHC:
|
|
MUHC Stats
![]() | 38,294 Admissions per year | 105 Admissions per day |
![]() | 170,935 Emergency department visits per year | |
![]() | 31,638 Surgeries (patients) per year | |
![]() | 3,857 Deliveries per year | |
![]() | 695,830 Ambulatory visits per year (Clinics only) | |
![]() | More than 11,500 healthcare and other personnel work at the MUHC | |
![]() | The Research Institute of the MUHC is the largest medical and life sciences research facility of its kind in Canada and generates over to $100 million in research funding annually from external sources | |
Diagnostic and Therapeutic Tests and Procedures | ||
![]() | 11,338,881 Clinical Laboratory tests | |
![]() | 488,060 Medical Imaging tests | |
![]() | 116,358 Electrocardiogram (ECG) tests | |
![]() | 9,548 Electroencephalogram (EEG) and Electromyography (EMG) tests | |
![]() | 34,275 Nuclear Medicine tests and procedures | |
| 3,374 Positron Emission Tomography (PET) exams | |
![]() | 7,300 Cardiac Catheterization Lab and Interventional Electrophysiology tests and procedures | |
![]() | 2,746 Radiation Oncology patients | |
| ||















