Medical Records (Finance) (MUHC)
Legend
- APPT: Appointment
- CLI: Clinic
- LACH: Lachine Hospital
- MCH: Montreal Children's Hospital
- MCI: Montreal Chest Institute
- MGH: Montreal General Hospital
- MNH: Montreal Neurological Insitute
- RVH: Royal Victoria Hospital
| Description | Phone | Location |
|---|---|---|
| Access To Health Information MNH | 88-1901 (398-1901) | 163 Montreal Neurological Hospital |
| Access To Health Information MCI | 32318 | K0.28 Montreal Chest Institute |
| Main Number Medical Records MNH | 88-1901 (398-1901) | 163 Montreal Neurological Hospital |
| Access To Health Info & Med Rec MCH | 24408 (514-412-4408) | B-120 Montreal Children's Hospital |
| Main Number Medical Records LACH | 77232 | 2C3 Lachine Hospital |
| Access To Health Information LACH | 77232 | 2C3 Lachine Hospital |
| Main Number Medical Records MCI | 32317 | K0.26 Montreal Chest Institute |
| Main Number Med Record Internal MCH | 22056 | CB-27 Montreal Children's Hospital |
| Access To Health Information RVH | 31605 (514-843-1605) | E1.42 Royal Victoria Hospital |
| Main Number Medical Records RVH | 34214 | E1.12 Royal Victoria Hospital |
| Access To Health Information MGH | 42238 | B1 132 Montreal General Hospital |
| Main Number Medical Records MGH | 42162 | B1 155 Montreal General Hospital |
