Statistical Data
Statistical Data
| Inpatients | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Bed Set-up | |||||
| Acute Care - Adults | 877 | 865 | 945 | 928 | 931 |
| Acute Care - Children | 152 | 152 | 134 | 134 | 132 |
| Newborns - General Care | 26 | 26 | 26 | 26 | 26 |
| Newborns - Intensive Care | 55 | 55 | 55 | 55 | 55 |
| Chronic Care - Adults | 117 | 117 | 256 | 256 | 239 |
| Total | 1,227 | 1,215 | 1,416 | 1,399 | 1,383 |
| Admissions | |||||
| Acute Care - Adults | 26,489 | 25,342 | 27,355 | 27,822 | 28,833 |
| Acute Care - Children | 6,460 | 6,418 | 6,346 | 5,705 | 5,643 |
| Newborns - General Care | 3,589 | 3,485 | 3,309 | 3,499 | 3,679 |
| Newborns - Intensive Care | 757 | 710 | 699 | 778 | 857 |
| Chronic Care - Adults | 442 | 410 | 527 | 490 | 488 |
| Total | 37,737 | 36,365 | 38,236 | 38,294 | 39,500 |
| Patient Days | |||||
| Acute Care - Adults | 255,990 | 252,291 | 265,945 | 263,610 | 277,729 |
| Acute Care - Children | 32,398 | 31,747 | 30,413 | 30,624 | 31,404 |
| Newborns - General Care | 8,700 | 8,170 | 7,657 | 7,907 | 7,814 |
| Newborns - Intensive Care | 14,214 | 14,001 | 13,855 | 14,257 | 14,411 |
| Chronic Care - Adults | 48,789 | 49,176 | 113,037 | 102,497 | 91,722 |
| Total | 360,091 | 355,385 | 430,907 | 418,895 | 423,080 |
| Average Length of Stay | |||||
| Acute Care - Adults | 9.66 | 9.96 | 9.72 | 9.47 | 9.63 |
| Acute Care - Children | 5.02 | 4.95 | 4.79 | 5.37 | 5.57 |
| Newborns - General Care | 2.42 | 2.34 | 2.31 | 2.26 | 2.12 |
| Newborns - Intensive Care | 18.78 | 19.72 | 19.82 | 18.33 | 16.82 |
| Chronic Care - Adults | 110.38 | 119.94 | 214.49 | 209.18 | 187.95 |
| Weighted Total | 9.54 | 9.77 | 11.27 | 10.94 | 10.71 |
| Average Occupancy | |||||
| Acute Care - Adults | 79.97% | 79.91% | 77.10% | 77.83% | 81.73% |
| Acute Care - Children | 58.40% | 57.22% | 62.18% | 62.61% | 65.18% |
| Newborns - General Care | 91.68% | 86.09% | 80.68% | 83.32% | 82.34% |
| Newborns - Intensive Care | 70.80% | 69.74% | 69.02% | 71.02% | 71.79% |
| Chronic Care - Adults (note1) | 114.25% | 115.15% | 120.97% | 109.69% | 105.14% |
| Weighted Total | 80.40% | 80.14% | 83.37% | 82.03% | 83.81% |
Note 1: Due to the fact that the bed utilization exceeds the number of chronic beds reported in the official AS-478 report, the occupancy rate of the chronic care adults exceeds 100% | |||||
| Alternative Care to Hospitalization | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Ambulatory Services (visits) | |||||
| Emergency | 142,348 | 141,353 | 171,944 | 170,935 | 169,283 |
| Outpatient Clinics | 630,262 | 613,192 | 668,161 | 671,075 | 681,918 |
| Family Planning | 24,248 | 26,878 | 27,066 | 24,755 | 30,189 |
| Total | 796,858 | 781,423 | 867,171 | 866,765 | 881,390 |
| Day Care Medicine (treatment day) | |||||
| Physical Disease | 85,112 | 84,069 | 88,863 | 91,494 | 88,461 |
| Parenteral Nutrition | 6,158 | 7,281 | 7,046 | 7,291 | 7,820 |
| Oncology and Haematology | 22,545 | 22,853 | 22,526 | 23,949 | 23,302 |
| Total | 113,815 | 114,203 | 118,435 | 122,734 | 119,583 |
| Day Hospital (attendance) | |||||
| Geriatrics | 3,605 | 3,615 | 6,780 | 6,103 | 5,896 |
| Psychiatry | 8,394 | 8,082 | 8,529 | 7,983 | 7,051 |
| Total | 11,999 | 11,697 | 15,309 | 14,086 | 12,947 |
| Nursing Day Care | |||||
| Day Surgery (patient) | 14,607 | 14,533 | 20,061 | 18,887 | 19,297 |
| Endoscopy and Cystoscopy (treatment) | 23,322 | 22,045 | 27,750 | 28,782 | 30,382 |
| Total | 37,929 | 36,578 | 47,811 | 47,669 | 49,679 |
| Others (treatment) | |||||
| Hemodialysis | 44,878 | 44,513 | 45,338 | 43,355 | 46,284 |
| Peritoneal Dialysis | 17,658 | 18,885 | 17,716 | 16,407 | 17,165 |
| Interventional Radiology | 14,047 | 13,845 | 15,762 | 17,410 | 17,842 |
| Cardiac Angiography | 3,578 | 3,425 | 3,463 | 3,604 | 4,032 |
| Lithotripsy | 894 | 902 | 978 | 870 | 816 |
| Total | 81,055 | 81,570 | 83,257 | 81,646 | 86,139 |



